CLAT Seat Allotment 2019 will be based on ‘merit-cum-preference’. NLU Odisha, Cuttack will start the seat allotment process in June 2019 and end in July 2019. Participating NLUs reserve the right to change the total number of seats and break-up of seats as per their policy before the final allotment/admission. Make note that the allotment and offer for admission shall be provisional and shall not create any right of admission in favour of a candidate.
This year, CLAT 2019 is scheduled for May 26, 2019 in computer mode. LLB and LLM aspirants can apply online from January 13 to April 15, 2019 (Date Extended). The registration is expected to go higher for the undergraduate programs. Visit the official website i.e. www.clat.ac.in to register for the exam.
CLAT Cut off | CLAT Reservation | CLAT Counselling | PSU Recruitment through CLAT |
- A total of 3 seat allotment lists for admissions via CLAT 2019 scores will be published at clat.ac.in.
- The list will have details of Application No., Roll No., candidate’s Name, All India Rank (AIR), candidate’s Category and candidate’s State.
- Shortlisted candidates have an approximately three-day long window for securing a seat in the respective NLU.
- To secure admission based on CLAT 1st Allotment List, a requisite Counselling fee of INR 50000 has to be deposited to CLAT Office.
- Candidates will require an access to their CLAT accounts for knowing which of the NLUs have been allotted to them in the first round of CLAT counselling 2019.
- The subsequent list will comprise names of finalised candidates who have deposited the counselling fee in the previous round with the names of waitlisted candidates.
- Candidates can exercise two options; either to lock the allotted seat or select the option for shifting.
- There will be no refund of counselling fee after the last date of withdrawal from CLAT 2019 admission process.
CLAT Seat Allotment Schedule 2019
CLAT Seat Allotment Event | Scheduled Date (tentative) |
---|---|
Publication of first seat allotment list of CLAT 2019 | June 7, 2019 |
Payment of fees for CLAT Seat Allotment (Round I) | June 8 – June 12, 2019 |
Choice locking/Shifting for allotted seats for CLAT Seat Allotment (Round I) | June 8 – June 12, 2019 |
Publication of second seat allotment list of CLAT 2019 | June 16, 2019 |
Payment of fees for CLAT Seat Allotment (Round II) | June 17 – June 19, 2019 |
Choice locking for allotted seats for CLAT Seat Allotment (Round II)/Exercising option for shifting seats/Withdrawing of allotted seats | June 17 – June 19, 2019 |
Last date for withdrawal from counselling of CLAT (admission process) | June 19, 2019 |
Publication of third seat allotment list of CLAT 2019 | June 24, 2019 |
Payment of fees for CLAT Seat Allotment (Round III) | June 28 – June 30, 2019 |
Choice locking for allotted seats for CLAT Seat Allotment (Round III) begins | June 28 – June 30, 2019 |
End of admission formalities by CLAT 2019 shortlisted candidates | June 28 – June 30, 2019 |
CLAT office to receive final admission status from NLUs | July 4, 2019 |
CLAT 2019 admission office closes | July 6, 2019 |
CLAT Seat Break-Up
Candidates can check the seats on offer in every National Law University across the categories for both undergraduate and postgraduate programs. The data given below is of previous year. We will update the seat break up for this year shortly. Stay Tuned!
Documents Required for Seat Allotment
- CLAT 2019 Application Form
- CLAT Admit Card 2019
- CLAT Score Card
- Class 10th Marks-sheet (Date of Birth proof)
- Class 12th Marks-sheet (Academic Qualification/ Eligibility Criteria)
- Caste Certificate (If applicable)
- Specially-Abled Certificate (If applicable)
- NRI Certificate (If applicable)
- Sponsored NRI Certificate (If applicable)
- Domicile Certificate (If applicable)
- Call Letter issued by CLAT authority
- Current passport size photographs
Note:The documents should be scanned as per the specified standards. Failing to do so will result in cancellation of candidature.
CLAT Seat Allotment 2019 Status (LL.B Course)
The seat allotment list is usually released in the month of June/ July 2019. The list carries only those names that are mentioned in the merit list. The following list consists of official links that will be available shortly by NUALS Kochi shortly.
National Law University (NLU) | CLAT 1st Seat Allotment List | CLAT 2nd Seat Allotment List | CLAT 3rd Seat Allotment List | CLAT 4th Seat Allotment List |
---|---|---|---|---|
NLSIU, Bangalore | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
NALSAR, Hyderabad | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
NLIU, Bhopal | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
WBNUJS Kolkata | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
NLU Jodhpur | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
HNLU Raipur | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
GNLU Gandhinagar | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
RMLNLU Lucknow | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
RGNUL Punjab | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
MNLU Aurangabad | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
CNLU Patna | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
NUALS Kochi | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
NLUO Cuttack | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
NUSRL Ranchi | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
NLUJAA Assam | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
DSNLU Visakhapatnam | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
TNNLS Tiruchirappalli | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
MNLU Mumbai | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
MNLU Nagpur | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
CLAT Seat Allotment 2019 Status (LL.M Course)
The seat allotment list for LLM program will be released in the month of June/ July 2019. The list carries only those names that merit list will carry. The official links of the seats will be available shortly by the conducting body.
National Law University (NLU) | CLAT 1st Seat Allotment List | CLAT 2nd Seat Allotment List | CLAT 3rd Seat Allotment List | CLAT 4th Seat Allotment List |
---|---|---|---|---|
NLSIU, Bangalore | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
NALSAR, Hyderabad | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
NLIU, Bhopal | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
WBNUJS Kolkata | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
NLU Jodhpur | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
HNLU Raipur | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
GNLU Gandhinagar | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
RMLNLU Lucknow | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
RGNUL Punjab | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
MNLU Aurangabad | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
CNLU Patna | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
NUALS Kochi | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
NLUO Cuttack | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
NUSRL Ranchi | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
NLUJAA Assam | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
DSNLU Visakhapatnam | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
TNNLS Tiruchirappalli | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
MNLU Mumbai | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
MNLU Nagpur | Available Shortly | Available Shortly | Available Shortly | Available Shortly |
CLAT Seat Allotment Important Information
- Allotment of seats can be checked via logging into the respective registered accounts.
- Seats are allotted on the basis of the choices made by candidates and at par their merit rank given by the counseling committee.
- A requisite fee has to be paid as and when the seat is allotted.
- On final allocation, report to the respective NLU and fulfill the admission formalities by paying the balance fees and submitting the original certificates.
- Seats will not be upgraded in the fourth and last seat allotment round of CLAT 2019 counselling.
- The whole amount will be refunded if the seat is not allotted to a candidate who was on the waiting list due to non- availability of vacant seats.
- If a candidate has withdrawn themselves from the CLAT Admission, the entire amount will be refunded after deducting some amount.
CLAT Seat Allotment 2017 Status
CLAT 2017 concluded on May 14. The result for the same was released on May 29 on the official website. The first indicative list for seat allotment released on June 5 but was withdrawn within 24 hours. The reason for scrapping the list was the missing information of the candidate. On June 7, it was revised and made available again. Tabulated below is the list of the same:
CLAT Seat Allotment 2016 Status
The below-mentioned table represents the list of CLAT 2016 seat allotment of all the 17 National Law Universities:
CLAT Seat Allotment 2019 FAQs
Ques: What is the mode of CLAT 2019 seat allotment?
Ans: The CLAT seats will be allotted to candidates through an online centralised system.
Ques: How many seats are on offer for CLAT 2019?
Ans: There are as many as 2300 seats for undergraduate law admissions and 507 seats for postgraduate law admission through CLAT 2019.
Ques: How can I change my NLU preference during CLAT 2019 seat allotment process?
Ans: Candidates have already provided their choices of NLU while filling CLAT 2019 Application Form. The seats will be allotted to the candidates as per their NLUs’ choice-preference and based on their rank. In case any seat gets vacant, the preferred NLU on the higher preference of candidate’s choice will be allotted to them automatically.